Use the below conversion tables for your convenience.
Temeprature Conversion
Fahrenheit (F) | Celsius (C) (Approximate) |
---|---|
150 F | 65 C |
200 F | 90 C |
250 F | 120 C |
300 F | 150 C |
325 F | 165 C |
350 F | 180 C |
375 F | 190 C |
400 F | 200 C |
425 F | 220 C |
450 F | 230 C |
Weight Equivalents
US Standard | Metric (Approximate) |
---|---|
1/2 ounce | 15g |
1 ounce | 30g |
2 ounce | 60g |
4 ounce | 115g |
8 ouonce | 225g |
12 ounce | 340g |
16 ounce or 1 pound | 455g |
Grab a food scaler such as the below item to measure your ingredients.